<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Insight</title>
	<atom:link href="http://marketinsight.tradehugger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketinsight.tradehugger.com</link>
	<description>TradeHugger Blog by Bob Maurer</description>
	<lastBuildDate>Mon, 28 Jun 2010 14:42:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Estimates for USDA Planted Acreage and Stocks Report</title>
		<link>http://marketinsight.tradehugger.com/2010/06/28/estimates-for-usda-planted-acreage-and-stocks-report/</link>
		<comments>http://marketinsight.tradehugger.com/2010/06/28/estimates-for-usda-planted-acreage-and-stocks-report/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:39:35 +0000</pubDate>
		<dc:creator>marketinsight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketinsight.tradehugger.com/?p=292</guid>
		<description><![CDATA[Hello Everyone:

Click on the image below to enlargen. You'll find the estimtes for the USDA's Planted Acreage and Grain Stocks reports due out on Wednesday morning.

 Call me if you would like to discuss @ 1.800.388.0998, Bob



]]></description>
			<content:encoded><![CDATA[<a href="http://marketinsight.tradehugger.com/files/2010PlantedAcreageEst1.jpg"></a>Hello Everyone:

Click on the image below to enlargen. You'll find the estimtes for the USDA's Planted Acreage and Grain Stocks reports due out on Wednesday morning.

 Call me if you would like to discuss @ 1.800.388.0998, Bob

<a href="http://marketinsight.tradehugger.com/files/2010PlantedAcreageEst3.jpg"><img class="alignleft size-medium wp-image-296" title="2010PlantedAcreageEst" src="http://marketinsight.tradehugger.com/files/2010PlantedAcreageEst3-300x153.jpg" alt="" width="300" height="153" /></a>

<a href="http://marketinsight.tradehugger.com/files/2010PlantedAcreageEst.jpg"></a>]]></content:encoded>
			<wfw:commentRss>http://marketinsight.tradehugger.com/2010/06/28/estimates-for-usda-planted-acreage-and-stocks-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contra-Seasonal Rally in Feeders to Continue?</title>
		<link>http://marketinsight.tradehugger.com/2010/03/04/contra-seasonal-rally-in-feeders-to-continue/</link>
		<comments>http://marketinsight.tradehugger.com/2010/03/04/contra-seasonal-rally-in-feeders-to-continue/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:59:41 +0000</pubDate>
		<dc:creator>marketinsight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketinsight.tradehugger.com/?p=289</guid>
		<description><![CDATA[As of this writing the cash cattle markets hadn't traded on the day in the TX/OK/NM region. The LCJ0 is posting a a 22 point gain. Feeder Cattle are fairing pretty well yet again with the FCJ0 @ +57. Please Login or Register to view full post.  It's free!]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><span style="color: #000000">As of this writing the cash cattle markets hadn't traded on the day in the TX/OK/NM region. The LCJ0 is posting a a 22 point gain. Feeder Cattle are fairing pretty well yet again with the FCJ0 @ +57. <br />Please <a href="http://marketinsight.tradehugger.com/wp-login.php?redirect_to=/feed/">Login</a> or <a href="http://marketinsight.tradehugger.com/register/">Register</a> to view full post.  It's free!]]></content:encoded>
			<wfw:commentRss>http://marketinsight.tradehugger.com/2010/03/04/contra-seasonal-rally-in-feeders-to-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA&#8217;s Livestock Outlook</title>
		<link>http://marketinsight.tradehugger.com/2010/02/24/usdas-livestock-outlook/</link>
		<comments>http://marketinsight.tradehugger.com/2010/02/24/usdas-livestock-outlook/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:47:29 +0000</pubDate>
		<dc:creator>marketinsight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketinsight.tradehugger.com/?p=286</guid>
		<description><![CDATA[The USDA Livestock, Dairy, &#38; Poultry Outlook led with the comment "Continued Contraction in Cow Herd Implies Decreased Production Beyond 2010." Please Login or Register to view full post.  It's free!]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><span style="color: #000000">The USDA Livestock, Dairy, &amp; Poultry Outlook led with the comment "Continued Contraction in Cow Herd Implies Decreased Production Beyond 2010." <br />Please <a href="http://marketinsight.tradehugger.com/wp-login.php?redirect_to=/feed/">Login</a> or <a href="http://marketinsight.tradehugger.com/register/">Register</a> to view full post.  It's free!]]></content:encoded>
			<wfw:commentRss>http://marketinsight.tradehugger.com/2010/02/24/usdas-livestock-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Cattle on Feed Report 02.19.2010</title>
		<link>http://marketinsight.tradehugger.com/2010/02/19/280/</link>
		<comments>http://marketinsight.tradehugger.com/2010/02/19/280/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:22:14 +0000</pubDate>
		<dc:creator>marketinsight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketinsight.tradehugger.com/?p=280</guid>
		<description><![CDATA[The Cattle on Feed Report from the USDA ... See Below  Please Login or Register to view full post.  It's free!]]></description>
			<content:encoded><![CDATA[<span style="color: #000000">The Cattle on Feed Report from the USDA ... See Below  <br />Please <a href="http://marketinsight.tradehugger.com/wp-login.php?redirect_to=/feed/">Login</a> or <a href="http://marketinsight.tradehugger.com/register/">Register</a> to view full post.  It's free!]]></content:encoded>
			<wfw:commentRss>http://marketinsight.tradehugger.com/2010/02/19/280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimates for Today&#8217;s Cattle on Feed &amp; Forthcoming Tendencies</title>
		<link>http://marketinsight.tradehugger.com/2010/02/19/estimates-for-todays-cattle-on-feed-forthcoming-tendencies/</link>
		<comments>http://marketinsight.tradehugger.com/2010/02/19/estimates-for-todays-cattle-on-feed-forthcoming-tendencies/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:59:44 +0000</pubDate>
		<dc:creator>marketinsight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketinsight.tradehugger.com/?p=266</guid>
		<description><![CDATA[As I write this we are moments from the close of the LC and FC regular trading hours, and it surely seems that we are going to post yet another solid day for beef livestock markets - at least without much of a sell-off. The Daily Direct Regional report from the USDA is showing thru [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://marketinsight.tradehugger.com/files/lcmtend2101.jpg"></a><span style="color: #000000">As I write this we are moments from the close of the LC and FC regular trading hours, and it surely seems that we are going to post yet another solid day for beef livestock markets - at least without much of a sell-off. The Daily Direct Regional report from the USDA is showing thru the afternoon report that negotiated deals are still at a standstill. We'll see if there's some late-day trade that occurs, perhaps up towards 90.50 to 91.00 like many expect.<br />Please <a href="http://marketinsight.tradehugger.com/wp-login.php?redirect_to=/feed/">Login</a> or <a href="http://marketinsight.tradehugger.com/register/">Register</a> to view full post.  It's free!]]></content:encoded>
			<wfw:commentRss>http://marketinsight.tradehugger.com/2010/02/19/estimates-for-todays-cattle-on-feed-forthcoming-tendencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Lifting</title>
		<link>http://marketinsight.tradehugger.com/2010/02/17/heavy-lifting/</link>
		<comments>http://marketinsight.tradehugger.com/2010/02/17/heavy-lifting/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:32:29 +0000</pubDate>
		<dc:creator>marketinsight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketinsight.tradehugger.com/?p=258</guid>
		<description><![CDATA[The inverse correlation of feeder cattle prices to feed prices is being challenged, for regardless of whether the prices of such inputs as corn or soymeal go up or down -- feeder cattle keep powering up. FCK0 posted new swing highs today, and look to close nearer the highs than not.  The tendency for FCK0 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><span style="color: #000000">The inverse correlation of feeder cattle prices to feed prices is being challenged, for regardless of whether the prices of such inputs as corn or soymeal go up or down -- feeder cattle keep powering up. FCK0 posted new swing highs today, and look to close nearer the highs than not.  The tendency for FCK0 is for a fall in prices starting anywhere from mid- to late-Feb, and break into mid- to late-March. On that note, I imagine it would be possible for this rally to pull back some.<br />Please <a href="http://marketinsight.tradehugger.com/wp-login.php?redirect_to=/feed/">Login</a> or <a href="http://marketinsight.tradehugger.com/register/">Register</a> to view full post.  It's free!]]></content:encoded>
			<wfw:commentRss>http://marketinsight.tradehugger.com/2010/02/17/heavy-lifting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oilseeds and Grains Better on the Day</title>
		<link>http://marketinsight.tradehugger.com/2010/02/16/oilseeds-and-grains-better-on-the-day/</link>
		<comments>http://marketinsight.tradehugger.com/2010/02/16/oilseeds-and-grains-better-on-the-day/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:33:22 +0000</pubDate>
		<dc:creator>marketinsight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketinsight.tradehugger.com/?p=254</guid>
		<description><![CDATA[Today was  a day where most commodities received a boost. The $US was lower by 70-some points basis the DXH0, equities were higher, and energies were higher - except for nat gas. The combination of these three helped push the commodity markets up, evidenced by the stronger CRB, Roger's, &#38; Goldman indices.
Please Login or Register [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><span style="color: #000000">Today was  a day where most commodities received a boost. The $US was lower by 70-some points basis the DXH0, equities were higher, and energies were higher - except for nat gas. The combination of these three helped push the commodity markets up, evidenced by the stronger CRB, Roger's, &amp; Goldman indices.</span></p>
<p style="text-align: justify"><span style="color: #000000"><br />Please <a href="http://marketinsight.tradehugger.com/wp-login.php?redirect_to=/feed/">Login</a> or <a href="http://marketinsight.tradehugger.com/register/">Register</a> to view full post.  It's free!]]></content:encoded>
			<wfw:commentRss>http://marketinsight.tradehugger.com/2010/02/16/oilseeds-and-grains-better-on-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beautiful Bottom? &#8230; In Beans</title>
		<link>http://marketinsight.tradehugger.com/2010/02/12/a-beautiful-bottom-in-beans/</link>
		<comments>http://marketinsight.tradehugger.com/2010/02/12/a-beautiful-bottom-in-beans/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:14:53 +0000</pubDate>
		<dc:creator>marketinsight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketinsight.tradehugger.com/?p=243</guid>
		<description><![CDATA[Soybeans have been on a losing streak. Will this trend persist?
July '10 Soybeans (SN10) closed the first trading day of the year at $10.67/bushel. Today we're trading around $9.60 or so. Of the many reasons for the break, a primary one has been that the South American crop looks huge, and may very well get even bigger.Please Login [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><span style="color: #000000">Soybeans have been on a losing streak. Will this trend persist?</span></p>
<p style="text-align: justify"><span style="color: #000000">July '10 Soybeans (SN10) closed the first trading day of the year at $10.67/bushel. Today we're trading around $9.60 or so. Of the many reasons for the break, a primary one has been that the South American crop looks huge, and may very well get even bigger.<br />Please <a href="http://marketinsight.tradehugger.com/wp-login.php?redirect_to=/feed/">Login</a> or <a href="http://marketinsight.tradehugger.com/register/">Register</a> to view full post.  It's free!]]></content:encoded>
			<wfw:commentRss>http://marketinsight.tradehugger.com/2010/02/12/a-beautiful-bottom-in-beans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expectations for November USDA S/D Report</title>
		<link>http://marketinsight.tradehugger.com/2009/11/09/expectations-for-novemebr-usda-sd-report/</link>
		<comments>http://marketinsight.tradehugger.com/2009/11/09/expectations-for-novemebr-usda-sd-report/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:34:10 +0000</pubDate>
		<dc:creator>marketinsight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketinsight.tradehugger.com/?p=226</guid>
		<description><![CDATA[We have the November USDA S/D numbers due out tomorrow morning at 7:30am central time.

For reference, I have posted a set of expectations for production and ending stocks.

Click on the thumbnail image below to zoom in. (Courtesy of Informa Economics, Inc.)

]]></description>
			<content:encoded><![CDATA[<span style="color: #000000"><strong>We have the November USDA S/D numbers due out tomorrow morning at 7:30am central time.</strong></span>

<span style="color: #000000"><strong>For reference, I have posted a set of expectations for production and ending stocks.</strong></span>

<span style="color: #000000"><strong>Click on the thumbnail image below to zoom in. (Courtesy of Informa Economics, Inc.)</strong></span>

<a href="http://marketinsight.tradehugger.com/files/nov-usda-est2.jpg"><img class="alignleft size-thumbnail wp-image-229" src="http://marketinsight.tradehugger.com/files/nov-usda-est2-150x150.jpg" alt="nov-usda-est2" width="150" height="150" /></a><a href="http://marketinsight.tradehugger.com/files/nov-usda-est1.jpg"></a>]]></content:encoded>
			<wfw:commentRss>http://marketinsight.tradehugger.com/2009/11/09/expectations-for-novemebr-usda-sd-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Whiff of Weakness?</title>
		<link>http://marketinsight.tradehugger.com/2009/10/14/a-whiff-of-weakness/</link>
		<comments>http://marketinsight.tradehugger.com/2009/10/14/a-whiff-of-weakness/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:10:10 +0000</pubDate>
		<dc:creator>marketinsight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketinsight.tradehugger.com/?p=223</guid>
		<description><![CDATA[The grain and oilseed markets today continued their upward march, that is until they didn't.  Five of the most recent six trading days have seen higher intraday moves compared to the previous day with respect to SX9. Sx9 has rallied about $1.30/bushel from the swing lows made back on October 5, the catalyst for which [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><strong><span style="color: #000000">The grain and oilseed markets today continued their upward march, that is until they didn't.  Five of the most recent six trading days have seen higher intraday moves compared to the previous day with respect to SX9. Sx9 has rallied about $1.30/bushel from the swing lows made back on October 5, the catalyst for which is a slow harvest and cold snap.</span></strong></p>
<p style="text-align: justify"><strong><span style="color: #000000">Today, however, the market retreated from it's best levels of the day. And ended nearer the lows than the highs. Fund buying has been strong, but perhaps the market has become a little ahead of itself in the near term. We will watch closely to gauge if this is a sign of a better correction to come, or just a breather before the next leg up to the 200 Day Moving Average.</span></strong></p>
<p style="text-align: justify"><strong><span style="color: #000000">Bob 1.800.388.0998 </span></strong></p>]]></content:encoded>
			<wfw:commentRss>http://marketinsight.tradehugger.com/2009/10/14/a-whiff-of-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
