<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Insight</title>
	<atom:link href="http://marketinsight.tradehugger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketinsight.tradehugger.com</link>
	<description>TradeHugger Blog by Bob Maurer</description>
	<lastBuildDate>Mon, 09 Jan 2012 13:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Estimates for January USDA Grain Stocks &amp; Supply/Demand Reports</title>
		<link>http://marketinsight.tradehugger.com/2012/01/09/estimates-for-january-usda-grain-stocks-supplydemand-reports/</link>
		<comments>http://marketinsight.tradehugger.com/2012/01/09/estimates-for-january-usda-grain-stocks-supplydemand-reports/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:38:23 +0000</pubDate>
		<dc:creator>marketinsight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketinsight.tradehugger.com/?p=408</guid>
		<description><![CDATA[This Thursday at 7:30am CST the USDA will issue a number of reports that should impact the grain and oilseed futures. The USDA will issue the&#160;January Supply/Demand&#160;and&#160;Crop Production reports, the Grain Stocks report, and the Winter Wheat Seedings report. Here&#160;is&#160;the range of estimates for these reports: (Courtesy of Informa Economics) click to enlargen]]></description>
			<content:encoded><![CDATA[<p><strong>This Thursday at 7:30am CST the USDA will issue a number of reports that should impact the grain and oilseed futures.</strong></p>
<p><strong>The USDA will issue the&nbsp;January Supply/Demand&nbsp;and&nbsp;Crop Production reports, the Grain Stocks report, and the Winter Wheat Seedings report.</strong></p>
<p><strong>Here&nbsp;is&nbsp;the range of estimates for these reports:</strong></p>
<p><strong>(Courtesy of Informa Economics)</strong></p>
<p><em><strong>click to enlargen</strong></em></p>
<p><strong><a href="http://marketinsight.tradehugger.com/files/Jan-USDA-S.D-Estimates.jpg"><img alt="" class="alignleft size-thumbnail wp-image-409" height="150" src="http://marketinsight.tradehugger.com/files/Jan-USDA-S.D-Estimates-150x150.jpg" width="150" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://marketinsight.tradehugger.com/2012/01/09/estimates-for-january-usda-grain-stocks-supplydemand-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimates for USDA November S/D Report</title>
		<link>http://marketinsight.tradehugger.com/2011/11/08/estimates-for-usda-november-sd-report/</link>
		<comments>http://marketinsight.tradehugger.com/2011/11/08/estimates-for-usda-november-sd-report/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:29:33 +0000</pubDate>
		<dc:creator>marketinsight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketinsight.tradehugger.com/?p=402</guid>
		<description><![CDATA[This Wednesday at 7:30am CST the USDA will issue its November Supply/Demand&#160;and&#160;Crop Production report. Here&#160;is&#160;the range of estimates for the report: (Courtesy of Informa Economics)]]></description>
			<content:encoded><![CDATA[<p><strong>This Wednesday at 7:30am CST the USDA will issue its November Supply/Demand&nbsp;and&nbsp;Crop Production report.</strong></p>
<p><strong>Here&nbsp;is&nbsp;the range of estimates for the report:</strong></p>
<p><strong>(Courtesy of Informa Economics)</strong></p>
<p><strong><a href="http://marketinsight.tradehugger.com/files/Informa-Nov-USDA-Est1.jpg"><img alt="" class="alignleft size-thumbnail wp-image-404" height="150" src="http://marketinsight.tradehugger.com/files/Informa-Nov-USDA-Est1-150x150.jpg" width="150" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://marketinsight.tradehugger.com/2011/11/08/estimates-for-usda-november-sd-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimates for October USDA Production and S/D Report</title>
		<link>http://marketinsight.tradehugger.com/2011/10/10/estimates-for-october-usda-production-and-sd-report/</link>
		<comments>http://marketinsight.tradehugger.com/2011/10/10/estimates-for-october-usda-production-and-sd-report/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:36:50 +0000</pubDate>
		<dc:creator>marketinsight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[crop production estimates]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[usda]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://marketinsight.tradehugger.com/?p=398</guid>
		<description><![CDATA[This Wednesday at 7:30am Central the USDA will issue its Supply/Demand&#160;and&#160;Crop Production report. Here&#160;is&#160;the range of estimates for the report: (Courtesy of Informa Economics)]]></description>
			<content:encoded><![CDATA[<p><strong>This Wednesday at 7:30am Central the USDA will issue its Supply/Demand&nbsp;and&nbsp;Crop Production report.</strong></p>
<p><strong>Here&nbsp;is&nbsp;the range of estimates for the report:</strong></p>
<p><strong>(Courtesy of Informa Economics)</strong></p>
<p><strong><a href="http://marketinsight.tradehugger.com/files/Oct-USDA-Production-Fcast.gif"><img alt="" class="alignleft size-thumbnail wp-image-399" height="150" src="http://marketinsight.tradehugger.com/files/Oct-USDA-Production-Fcast-150x150.gif" width="150" /></a></strong></p>]]></content:encoded>
			<wfw:commentRss>http://marketinsight.tradehugger.com/2011/10/10/estimates-for-october-usda-production-and-sd-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimates for July USDA S/D Report</title>
		<link>http://marketinsight.tradehugger.com/2011/07/11/estimates-for-july-usda-sd-report/</link>
		<comments>http://marketinsight.tradehugger.com/2011/07/11/estimates-for-july-usda-sd-report/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:02:52 +0000</pubDate>
		<dc:creator>marketinsight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketinsight.tradehugger.com/?p=393</guid>
		<description><![CDATA[The USDA will their latest monthly report&#160; on the US Supply/Demand scenario. This report will incorporate the information we received from the USDA in the June 30th Acreage and Stocks reports. The following is courtesy of Informa Economics: (Click to enlarge) &#160; &#160; &#160; &#160; &#160; &#160; Please feel free to call us to discuss. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><span style="color:#000"><strong>The USDA will their latest monthly report&nbsp; on the US Supply/Demand scenario. This report will incorporate the information we received from the USDA in the June 30th Acreage and Stocks reports.<br />
	</strong></span></p>
<p style="text-align: justify"><span style="color:#000"><strong>The following is courtesy of Informa Economics:<br />
	</strong></span></p>
<p style="text-align: justify"><span style="color:#000"><strong>(Click to enlarge)<br />
	</strong></span></p>
<p style="text-align: justify"><a href="http://marketinsight.tradehugger.com/files/USDA-Report-Estimates.jpg"><img alt="" class="alignleft size-thumbnail wp-image-394" height="150" src="http://marketinsight.tradehugger.com/files/USDA-Report-Estimates-150x150.jpg" width="150" /></a></p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify"><span style="color:#000"><strong>Please feel free to call us to discuss.<br />
	</strong></span></p>
<p style="text-align: justify"><span style="color:#000"><strong>Bob Maurer - 1.800.388.0998 or 1.312.987.2053<br />
	</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://marketinsight.tradehugger.com/2011/07/11/estimates-for-july-usda-sd-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimates for the WASDE Report</title>
		<link>http://marketinsight.tradehugger.com/2011/05/09/estimates-for-the-wasde-report/</link>
		<comments>http://marketinsight.tradehugger.com/2011/05/09/estimates-for-the-wasde-report/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:40:47 +0000</pubDate>
		<dc:creator>marketinsight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketinsight.tradehugger.com/?p=389</guid>
		<description><![CDATA[Estimates for this week&#039;s USDA Supply/Demand Report (Click to enlargen image)]]></description>
			<content:encoded><![CDATA[<p>Estimates for this week&#039;s USDA Supply/Demand Report</p>
<p>(Click to enlargen image)</p>
<p><a href="http://marketinsight.tradehugger.com/files/May-Crop-Report-Est.gif"><img alt="" class="alignleft size-thumbnail wp-image-390" height="150" src="http://marketinsight.tradehugger.com/files/May-Crop-Report-Est-150x150.gif" width="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketinsight.tradehugger.com/2011/05/09/estimates-for-the-wasde-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ending Stocks Results from the WASDE Report</title>
		<link>http://marketinsight.tradehugger.com/2011/03/10/ending-stocks-results-from-the-wasde-report/</link>
		<comments>http://marketinsight.tradehugger.com/2011/03/10/ending-stocks-results-from-the-wasde-report/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 12:34:01 +0000</pubDate>
		<dc:creator>marketinsight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketinsight.tradehugger.com/?p=384</guid>
		<description><![CDATA[This morning the USDA provided their latest tweaks to the monthly supply/demand projections. Key to the report, as mentioned yesterday, are the ending stocks estimates. They added some to wheat, and took away some form bean oil. The rest were unchanged from last month. Cotton became a little tighter, but not beyond the realm of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><span style="color: #000">This morning the USDA provided their latest tweaks to the monthly supply/demand projections. Key to the report, as mentioned yesterday, are the ending stocks estimates.</span></p>
<p style="text-align: justify"><span style="color: #000">They added some to wheat, and took away some form bean oil. The rest were unchanged from last month.</span></p>
<p style="text-align: justify"><span style="color: #000">Cotton became a little tighter, but not beyond the realm of expectations. </span></p>
<p style="text-align: justify"><span style="color: #000">Here&#039;s a summary, click to enlarge:</span></p>
<p style="text-align: justify"><br />Please <a href="http://marketinsight.tradehugger.com/wp-login.php?redirect_to=/feed/">Login</a> or <a href="http://marketinsight.tradehugger.com/register/">Register</a> to view full post.  It's free!]]></content:encoded>
			<wfw:commentRss>http://marketinsight.tradehugger.com/2011/03/10/ending-stocks-results-from-the-wasde-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expectations for the March WASDE Report Tomorrow</title>
		<link>http://marketinsight.tradehugger.com/2011/03/09/expectations-for-the-march-wasde-report-tomorrow/</link>
		<comments>http://marketinsight.tradehugger.com/2011/03/09/expectations-for-the-march-wasde-report-tomorrow/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:46:55 +0000</pubDate>
		<dc:creator>marketinsight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketinsight.tradehugger.com/?p=378</guid>
		<description><![CDATA[Tomorrow at 7:30am CST the USDA will release&#160;its latest World Ag Supply/Demand report. There are no major changes expected, though the trade will be eyeing the ending stocks numbers. Here are the expectations for the US and World ending stocks for Corn, Wheat, &#38; Beans: Please Login or Register to view full post. It's free!]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><span style="color: #000">Tomorrow at 7:30am CST the USDA will release&nbsp;its latest World Ag Supply/Demand report. There are no major changes expected, though the trade will be eyeing the ending stocks numbers.</span></p>
<p style="text-align: justify"><span style="color: #000">Here are the expectations for the US and World ending stocks for Corn, Wheat, &amp; Beans:</span></p>
<p style="text-align: justify"><br />Please <a href="http://marketinsight.tradehugger.com/wp-login.php?redirect_to=/feed/">Login</a> or <a href="http://marketinsight.tradehugger.com/register/">Register</a> to view full post.  It's free!]]></content:encoded>
			<wfw:commentRss>http://marketinsight.tradehugger.com/2011/03/09/expectations-for-the-march-wasde-report-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>References from Wheat Webinar</title>
		<link>http://marketinsight.tradehugger.com/2011/02/11/references-from-wheat-webinar/</link>
		<comments>http://marketinsight.tradehugger.com/2011/02/11/references-from-wheat-webinar/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:26:03 +0000</pubDate>
		<dc:creator>marketinsight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketinsight.tradehugger.com/?p=365</guid>
		<description><![CDATA[To all who attended the presentation yesterday on the wheat markets, thanks so much for visiting with us. For reference, I thought some of you may wish to see what the correlation charts look like between the CME Wheat contract and the Minneapolis and KC Wheat contracts. Click on the images to enlargen: &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><span style="color: #000">To all who attended the presentation yesterday on the wheat markets, thanks so much for visiting with us.</span></p>
<p style="text-align: justify"><span style="color: #000">For reference, I thought some of you may wish to see what the correlation charts look like between the CME Wheat contract and the Minneapolis and KC Wheat contracts.</span></p>
<p style="text-align: justify"><span style="color: #000">Click on the images to enlargen:</span></p>
<p style="text-align: justify"><span style="color: #000"><a href="http://marketinsight.tradehugger.com/files/ww4.gif"><img alt="" class="alignleft size-thumbnail wp-image-366" height="150" src="http://marketinsight.tradehugger.com/files/ww4-150x150.gif" width="150" /></a></span></p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify"><span style="color: #000"><a href="http://marketinsight.tradehugger.com/files/ww3.gif"><img alt="" class="alignleft size-thumbnail wp-image-367" height="150" src="http://marketinsight.tradehugger.com/files/ww3-150x150.gif" width="150" /></a></span></p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify">&nbsp;</p>
<p><span style="color: #000">Also, the USDA sent it&#039;s latest summary on the Wheat markets this morning. Here it is should you wish to review it:</span></p>
<p><span style="color: #000"><a href="http://marketinsight.tradehugger.com/files/WHS-02-11-20111.pdf">WHS-02-11-2011</a></span></p>
<p><span style="color: #000">Thanks again, and feel free to contact me should you have any questions or comments about the Wheat market or about futures trading in general.</span></p>
<p style="text-align: justify"><span style="color: #000">Bob</span></p>
]]></content:encoded>
			<wfw:commentRss>http://marketinsight.tradehugger.com/2011/02/11/references-from-wheat-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expectations for Cattle on Feed Report</title>
		<link>http://marketinsight.tradehugger.com/2011/01/21/cof/</link>
		<comments>http://marketinsight.tradehugger.com/2011/01/21/cof/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 10:25:17 +0000</pubDate>
		<dc:creator>marketinsight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketinsight.tradehugger.com/?p=360</guid>
		<description><![CDATA[Futures and futures options trading involve substantial risk, and therefore are not suitable for all investors. The theme for the expectations for the Cattle on Feed report is &#34;More.&#34; More than last year in each category. More On Feed, more Placements, &#38; more Marketed. Check out the spread on the expectations for Placements. That&#039;s a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><span style="font-size: 9px"><span><span style="color: #000"><span style="color: #ff0000">Futures and futures options trading involve substantial risk, and therefore are not suitable for all investors.</span></span></span></span></p>
<p>The theme for the expectations for the Cattle on Feed report is &quot;More.&quot; More than last year in each category. More On Feed, more Placements, &amp; more Marketed.</p>
<p>Check out the spread on the expectations for Placements. That&#039;s a 17 point spread, offering the best chance of a surprise number, in my opinion.</p>
<p><a href="http://marketinsight.tradehugger.com/files/COF.gif"><img alt="" class="alignleft size-medium wp-image-361" height="134" src="http://marketinsight.tradehugger.com/files/COF-300x134.gif" width="300" /></a></p>
<p>(Click on image to enlargen)</p>
]]></content:encoded>
			<wfw:commentRss>http://marketinsight.tradehugger.com/2011/01/21/cof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janauary 12 USDA Reports</title>
		<link>http://marketinsight.tradehugger.com/2011/01/10/janauary-12-usda-reports/</link>
		<comments>http://marketinsight.tradehugger.com/2011/01/10/janauary-12-usda-reports/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:44:12 +0000</pubDate>
		<dc:creator>marketinsight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketinsight.tradehugger.com/?p=356</guid>
		<description><![CDATA[Futures and futures options trading involve substantial risk, and therefore are not suitable for all investors. The USDA is publishing a few reports this Wednesday morning. We will be given their expectations for the Dec. 1, 2010 Grain &#38; Soybean Stock Estimates; the 2011 Winter Wheat Seedings Estimates, the Corn and Soybeans 2010 US Crop [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><span style="font-size: 9px"><span><span style="color: #000"><span style="color: #ff0000">Futures and futures options trading involve substantial risk, and therefore are not suitable for all investors.</span></span></span></span></p>
<p style="text-align: justify"><span style="color: #000">The USDA is publishing a few reports this Wednesday morning. We will be given their expectations for the Dec. 1, 2010 Grain &amp; Soybean Stock Estimates; the 2011 Winter Wheat Seedings Estimates, the Corn and Soybeans 2010 US Crop Production Estimates, and finally, the 2010/11 Ending Stocks Estimates.</span></p>
<p style="text-align: justify"><span style="color: #000">Here is a table of those estimates, Courtesy Informa Economics, Inc.</span></p>
<p style="text-align: justify"><span style="color: #000"><a href="http://manducatrading.tradehugger.com/files/2011/01/USDA.Rpt_.estimates1.jpg"><img alt="" class="alignleft size-thumbnail wp-image-1203" height="150" src="http://manducatrading.tradehugger.com/files/2011/01/USDA.Rpt_.estimates1-150x150.jpg" width="150" /></a></span></p>
<p style="text-align: justify"><span style="color: #000"><span style="color: #000">(Please click on the image&nbsp;to enlarge)</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://marketinsight.tradehugger.com/2011/01/10/janauary-12-usda-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

